Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1368 | Flo Square 2-light | Grey | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1369 | Flo Square 2-light | White | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1370 | Flo Square 2-light | Black | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1371 | Flo Square 2-light | Grey | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1372 | Flo Square 2-light | White | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1373 | Flo Square 2-light | Black | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1374 | Flo Square 2-light | Grey | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1375 | Flo Square 2-light | White | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1376 | Flo Square 2-light | Black | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1377 | Flo Square 2-light | Grey | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1378 | Flo Square 2-light | White | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1379 | Flo Square 2-light | Black | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm |
Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1368 | Flo Square 2-light | Grey | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1369 | Flo Square 2-light | White | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1370 | Flo Square 2-light | Black | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1371 | Flo Square 2-light | Grey | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1372 | Flo Square 2-light | White | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1373 | Flo Square 2-light | Black | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1374 | Flo Square 2-light | Grey | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1375 | Flo Square 2-light | White | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1376 | Flo Square 2-light | Black | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1377 | Flo Square 2-light | Grey | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Grey LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1378 | Flo Square 2-light | White | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color White LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1379 | Flo Square 2-light | Black | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592