Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1757 | Wally Medium | White | 3700lm | 3000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3700lm CCT 3000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.1758 | Wally Medium | White | 3850lm | 4000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3850lm CCT 4000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.1782 | Wally Medium | Grey | 3700lm | 3000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 3700lm CCT 3000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.1783 | Wally Medium | Grey | 3850lm | 4000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 3850lm CCT 4000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2217 | Wally Medium | Grey | 3100lm | 3000K | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 3100lm CCT 3000K CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2219 | Wally Medium | White | 3100lm | 3000K | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3100lm CCT 3000K CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2221 | Wally Medium | White | 2843lm | Food Warm White | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 2843lm CCT Food Warm White CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2212 | Wally Medium | White | 3100lm | Food Premium Red | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3100lm CCT Food Premium Red CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2210 | Wally Medium | White | 3600lm | 2700K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3600lm CCT 2700K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2211 | Wally Medium | White | 5000lm | 3000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 5000lm CCT 3000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2255 | Wally Medium | Grey | 2950lm | 2700K | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 2950lm CCT 2700K CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2374 | Wally Medium | White | 3322lm | >80 | 78° x 100° | 218 x 125 mm | ||
Type Wally Medium Color White LED Lumen 3322lm CCT CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm |
Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1757 | Wally Medium | White | 3700lm | 3000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3700lm CCT 3000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.1758 | Wally Medium | White | 3850lm | 4000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3850lm CCT 4000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.1782 | Wally Medium | Grey | 3700lm | 3000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 3700lm CCT 3000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.1783 | Wally Medium | Grey | 3850lm | 4000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 3850lm CCT 4000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2217 | Wally Medium | Grey | 3100lm | 3000K | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 3100lm CCT 3000K CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2219 | Wally Medium | White | 3100lm | 3000K | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3100lm CCT 3000K CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2221 | Wally Medium | White | 2843lm | Food Warm White | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 2843lm CCT Food Warm White CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2212 | Wally Medium | White | 3100lm | Food Premium Red | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3100lm CCT Food Premium Red CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2210 | Wally Medium | White | 3600lm | 2700K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 3600lm CCT 2700K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2211 | Wally Medium | White | 5000lm | 3000K | >80 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color White LED Lumen 5000lm CCT 3000K CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2255 | Wally Medium | Grey | 2950lm | 2700K | >90 | 78° x 100° | 218 x 125 mm | |
Type Wally Medium Color Grey LED Lumen 2950lm CCT 2700K CRI >90 Reflector 78° x 100° Cutout Size 218 x 125 mm | ||||||||
2.11.2374 | Wally Medium | White | 3322lm | >80 | 78° x 100° | 218 x 125 mm | ||
Type Wally Medium Color White LED Lumen 3322lm CCT CRI >80 Reflector 78° x 100° Cutout Size 218 x 125 mm |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592