Article | Type | Color | LED Lumen | CCT | CRI | Reflector | |
2.11.2434 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 18° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 18° | |||||||
2.11.2435 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 28° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 28° | |||||||
2.11.2436 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 38° | |||||||
2.11.2437 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 60° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 60° | |||||||
2.11.2954 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 18° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 18° | |||||||
2.11.2955 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 28° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 28° | |||||||
2.11.2956 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 38° | |||||||
2.11.2957 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 60° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 60° | |||||||
2.11.3098 | Cardan Recessed SLM1211 PW | White | 4300lm | 3500K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 4300lm CCT 3500K CRI >90 Reflector 38° | |||||||
2.11.3099 | Cardan Recessed SLM1211 PW | White | 5550lm | 3500K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5550lm CCT 3500K CRI >90 Reflector 38° |
Installation frame for Kardan Asta LED 1-fold grey
Installation frame for Kardan Asta LED 1-fold
Installation frame for Kardan Asta LED 2-fold grey
Installation frame for Kardan Asta LED 2-fold
Installation frame for Kardan Asta LED 3-fold grey
Installation frame for Kardan Asta LED 3-fold
Installation frame for Kardan Asta LED 1-fold grey
Installation frame for Kardan Asta LED 1-fold
Installation frame for Kardan Asta LED 2-fold grey
Installation frame for Kardan Asta LED 2-fold
Installation frame for Kardan Asta LED 3-fold grey
Installation frame for Kardan Asta LED 3-fold
Article | Type | Color | LED Lumen | CCT | CRI | Reflector | |
2.11.2434 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 18° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 18° | |||||||
2.11.2435 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 28° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 28° | |||||||
2.11.2436 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 38° | |||||||
2.11.2437 | Cardan Recessed SLM1211 PW | White | 5300lm | 3000K | >90 | 60° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5300lm CCT 3000K CRI >90 Reflector 60° | |||||||
2.11.2954 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 18° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 18° | |||||||
2.11.2955 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 28° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 28° | |||||||
2.11.2956 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 38° | |||||||
2.11.2957 | Cardan Recessed SLM1211 PW | White | 5700lm | 4000K | >90 | 60° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5700lm CCT 4000K CRI >90 Reflector 60° | |||||||
2.11.3098 | Cardan Recessed SLM1211 PW | White | 4300lm | 3500K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 4300lm CCT 3500K CRI >90 Reflector 38° | |||||||
2.11.3099 | Cardan Recessed SLM1211 PW | White | 5550lm | 3500K | >90 | 38° | |
Type Cardan Recessed SLM1211 PW Color White LED Lumen 5550lm CCT 3500K CRI >90 Reflector 38° |
Installation frame for Kardan Asta LED 1-fold grey
Installation frame for Kardan Asta LED 1-fold
Installation frame for Kardan Asta LED 2-fold grey
Installation frame for Kardan Asta LED 2-fold
Installation frame for Kardan Asta LED 3-fold grey
Installation frame for Kardan Asta LED 3-fold
Installation frame for Kardan Asta LED 1-fold grey
Installation frame for Kardan Asta LED 1-fold
Installation frame for Kardan Asta LED 2-fold grey
Installation frame for Kardan Asta LED 2-fold
Installation frame for Kardan Asta LED 3-fold grey
Installation frame for Kardan Asta LED 3-fold
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592